Toll Free: (800) 521-0628
Follow us on Facebook

Setup Specifications

DIFF MODEL PINION PRELOAD NEW INCH LBS. BACK LASH 0.000" RING GEAR TORQUE FOOR LBS. CAP TORQUE
MODEL 20 14 TO 19 6 TO 10 65 65
MODEL 35 12 TO 15 6 TO 10 55 55
OLDS PONT PIG STYLE 14 TO 19 6 TO 10 55 70
63-79 VETTE 14 TO 19 6 TO 10 55 60
DANA 36 VETTE 12 TO 15 6 TO 10 55 55
DANA 44 VETTE 14 TO 19 6 TO 10 55 55
55P & 55T 14 TO 18 6 TO 10 55 60
GM 7.2 11 TO 14 6 TO 10 55 60
GM 7.5 12 TO 15 6 TO 10 65 60
GM 7.75 12 TO 15 6 TO 10 65 60
GM 8.2 12 TO 15 6 TO 10 55 60
GM 8.2 B\O\P 12 TO 15 6 TO 10 55 60
GM 8.25 IFS 14 TO 19 6 TO 10 65 55
GM 8.5 & 8.6 14 TO 19 6 TO 10 65 60
GM 9.25 IFS 15 TO 22 6 TO 10 75 80
GM 9.5 15 TO 22 6 TO 10 75 80
GM 12 BOLT CAR 14 TO 19 6 TO 10 55 60
GM 12 BOLT TRUCK 13 TO 15 6 TO 10 55 60
GM 10.5 20 TO 35 6 TO 10 120 135
GM H072 PRESET 6 TO 10 120 175
CHRY 7.25 12 TO 14 6 TO 10 55 50
CHRY 8.25 12 TO 15 6 TO 10 55 60
CHRY 8.75 741 13 TO 15 6 TO 10 55 90
CHRY 8.75 742 12 TP 15 6 TO 10 55 90
CHRY 8.75 489 14 TO 19 6 TO 10 55 90
CHRY 9.25 14 TO 19 6 TO 10 65 75
DANA 25 12 TO 15 6 TO 10 55 50
DANA 27 12 TO 15 6 TO 10 55 50
DANA 28 10 TO 13 6 TO 10 55 50
DANA 30 12 TO 15 6 TO 10 55 60
DANA 44 14 TO 19 6 TO 10 55 60
DANA 50 14 TO 19 6 TO 10 65 60
DANA 60, 61, & 70U 17 TO 30 6 TO 10 110 80
DANA 70 & 70HD 20 TO 35 6 TO 10 110 80
DANA 80 25 TO 40 4 TO 10 175 90
FORD 7.5 14 TO 19 11 TO 16 60 60
FORD 8 12 TO 14 10 TO 15 60 60
FORD 8.8 14 TO 19 11 TO 16 60 60
FORD 9 STOCK 14 TO 19 10 TO 16 60 60
FORD 9 DRAG 13 TO 15 6 TO 10 60 DEPENDS ON BOLT
FORD 9 W\DAYTONA PIN 14 TO 16 6 TO 10 70 DEPENDS ON BOLT
FORD 9.3\8 14 TO 16 10 TO 15 75 60
FORD 9.75 15 TO 19 10 TO 15 95 70
FORD 10.25 & 10.50 20 TO 35 11 TO 16 55 80
TOY 7.5 FRONT & REAR 12 TO 15 6 TO 10 70 60
TOY 8 FRONT & REAR 12 TO 15 6 TO 10 70 70
TOY V6 REAR 14 TO 17 6 TO 10 70 70
TOY T100 & TACOMA 14 TO 17 6 TO 10 70 70
© Copyright 1997-2024 Drive Train Specialists, All Rights Reserved
Cirkuit: Best Ecommerce Platform
Sitemap